Table of Contents
Combinatorics
| Sturmian Sequences and Invertible Substitutions | PDF PostScript |
| Li Peng, Bo Tan | 63-68 |
| A Combinatorial Approach to Tanny Sequence | PDF PostScript |
| Anita Das | 97-108 |
Discrete Algorithms
| Generation of Cubic graphs | PDF PostScript |
| Gunnar Brinkmann, Jan Goedgebeur, Brendan D. McKay | 69-80 |
Graphs and Algorithms
| An expected polynomial time algorithm for coloring 2-colorable 3-graphs | PDF PostScript |
| Yury Aleksandrovic Person, Mathias Schacht | 1-18 |
| Parameterized Problems Related to Seidel's Switching | PDF PostScript |
| Eva Jelinkova, Ondrej Suchy, Petr Hlineny, Jan Kratochvil | 19-44 |
| Random 2-SAT Solution Components and a Fitness Landscape | PDF PostScript |
| Damien Pitman | 45-62 |
| Avoidance colourings for small nonclassical Ramsey numbers | PDF PostScript |
| Alewyn P Burger, Jan H van Vuuren | 81-96 |
| Colouring the Square of the Cartesian Product of Trees | PDF PostScript |
| David Wood | 109-112 |
ISSN: 1365-8050